Tech >> 
   >>  Owner's Manuals™  |  Movies  |  FAQ  |  Headsets  |  Hubs Wheels
 
  Headset Specs
 
2nut™ weight
(g)
total
stack
height
(mm)
lower
stack
height
(mm)
cup
skirt
(mm)
head
tube
I.D.
(mm)
base
plate
I.D.
(mm)
fork
crown
O.D.
(mm)
1" 94 37.4 12.9 30.2 30.1 26.4 26.5
1"BMX 110 39.1 13.7 32.8 32.7 26.4 26.5
1-1/8" 110 38.5 13.7 34.0 33.9 30.0 30.1
1-1/4" 129 40.0 14.2 37.0 36.9 33.0 33.1

 

GripNut™
weight
(g)
total
stack
height
(mm)
lower
stack
height
(mm)
cup
skirt
(mm)
head
tube
I.D.
(mm)
base
plate
I.D.
(mm)
fork
crown
O.D.
(mm)
1" 93 33.0-38.0 12.9 30.2 30.1 26.4 26.5
1"Ti 99 33.0-38.0 12.9 30.2 30.1 26.4 26.5
1"BMX 107 34.2-39.2 13.7 32.8 32.7 26.4 26.5
1-1/8" 109 33.9-38.9 13.7 34.0 33.9 30.0 30.1
1-1/4" 128 35.0-40.0 14.2 37.0 36.9 33.0 33.1

 

NoThreadSet™
weight
(g)
total
stack
height
(mm)
lower
stack
height
(mm)
cup
skirt
(mm)
head
tube
I.D.
(mm)
base
plate
I.D.
(mm)
fork
crown
O.D.
(mm)
1" 84 28.0 12.9 30.2 30.1 26.4 26.5
1"Ti 88 28.0 12.9 30.2 30.1 26.4 26.5
1"BMX 99 32.0 13.7 32.8 32.7 26.4 26.5
1-1/8" 98 31.4 13.7 34.0 33.9 30.0 30.1
1-1/8"Ti 102 31.4 13.7 34.0 33.9 30.0 30.1
1-1/4" 113 31.0 14.2 37.0 36.9 33.0 33.1
1.5" 230 36.0 14.8 49.7 49.6 39.7 39.8
1.5" Devolution 250 37.3 14.8 49.7 49.6 30.0 30.1
Devolution™ 115 31.0 14.2 37.0 36.9 30.0 30.1
SteelSet™ 223 31.4 13.7 34.0 33.9 30 30.1

* Please note that the Steelset requires a deeper bore in the frame (25.6mm or 1.01" deep) due to it's 1" long cup skirts.